<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technology Council of Southern California Blog</title>
	<atom:link href="http://blog.tcosc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tcosc.org</link>
	<description>The latest and greatest about technology in Southern California.</description>
	<lastBuildDate>Wed, 09 May 2012 19:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tcosc.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/279bc23fe5b097ae46c32faf29957e3a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Technology Council of Southern California Blog</title>
		<link>http://blog.tcosc.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tcosc.org/osd.xml" title="Technology Council of Southern California Blog" />
	<atom:link rel='hub' href='http://blog.tcosc.org/?pushpress=hub'/>
		<item>
		<title>Online Masters: Infographic</title>
		<link>http://blog.tcosc.org/2012/05/09/online-masters-infographic/</link>
		<comments>http://blog.tcosc.org/2012/05/09/online-masters-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:34:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=241</guid>
		<description><![CDATA[Filed under: Internet, Marketing Tagged: business, facebook, google, infographic, Internet<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=241&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2012/05/09/online-masters-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">azntaiji</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/05/top.gif" medium="image">
			<media:title type="html">top</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/05/bottom.gif" medium="image">
			<media:title type="html">bottom</media:title>
		</media:content>
	</item>
		<item>
		<title>Bottom Line Confidential &#8211; How to for Sales Growth: “A New Way to Increase Revenues”</title>
		<link>http://blog.tcosc.org/2012/04/20/bottom-line-confidential-how-to-for-sales-growth-a-new-way-to-increase-revenues/</link>
		<comments>http://blog.tcosc.org/2012/04/20/bottom-line-confidential-how-to-for-sales-growth-a-new-way-to-increase-revenues/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:06:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bill swanson]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=233</guid>
		<description><![CDATA[By Bill Swanson, CEO Decisions Revenue is down and so is profit. You listened to your customers, assessed the competitors, enlisted the brightest of your team, and sifted through the brains of the best external experts. You’re feeling good about your decision to signed-off on that five hundred thousand dollar Sales Improvement Program; you locked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=233&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2012/04/20/bottom-line-confidential-how-to-for-sales-growth-a-new-way-to-increase-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">azntaiji</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/04/image00.jpg" medium="image">
			<media:title type="html">image00</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/04/image01.png" medium="image">
			<media:title type="html">image01</media:title>
		</media:content>
	</item>
		<item>
		<title>The Popularization of Analytics via the Cloud: Theme of Cloud Analytics Summit, April 25</title>
		<link>http://blog.tcosc.org/2012/04/10/the-popularization-of-analytics-via-the-cloud-theme-of-cloud-analytics-summit-april-25/</link>
		<comments>http://blog.tcosc.org/2012/04/10/the-popularization-of-analytics-via-the-cloud-theme-of-cloud-analytics-summit-april-25/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:39:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[THINKstrategies]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=223</guid>
		<description><![CDATA[By Jeffrey M. Kaplan As a follow-up to Greg Sikes’ blogpost entitled, “Deep Analytics Become More Relevant In Daily Life”, on March 21, I’d like to suggest that the pervasive nature of today’s powerful new forms of analytics can be found everywhere in our day-to-day lives, ranging from fantasy sports teams to smartphone apps which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=223&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2012/04/10/the-popularization-of-analytics-via-the-cloud-theme-of-cloud-analytics-summit-april-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">azntaiji</media:title>
		</media:content>
	</item>
		<item>
		<title>Deep analytics become more relevant in daily life</title>
		<link>http://blog.tcosc.org/2012/03/21/deep-analytics-become-more-relevant-in-daily-life/</link>
		<comments>http://blog.tcosc.org/2012/03/21/deep-analytics-become-more-relevant-in-daily-life/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:51:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=217</guid>
		<description><![CDATA[By Greg Sikes If you have watched TV in the last two years, or walked through an airport, you have likely seen an IBM Smarter Planet advertisement.  At the core of this message is the idea that the world is becoming more Instrumented, Interconnected, and Intelligent.  Just take a look around your house, or at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=217&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2012/03/21/deep-analytics-become-more-relevant-in-daily-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">azntaiji</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/03/gsikes-ibm-may08.jpg?w=300" medium="image">
			<media:title type="html">GSikes IBM May08</media:title>
		</media:content>
	</item>
		<item>
		<title>Uh Oh: The personal information in our database has been breached</title>
		<link>http://blog.tcosc.org/2012/03/19/uh-oh-the-personal-information-in-our-database-has-been-breached/</link>
		<comments>http://blog.tcosc.org/2012/03/19/uh-oh-the-personal-information-in-our-database-has-been-breached/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:06:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[legal]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=203</guid>
		<description><![CDATA[By Richard E. Neff There is so much in the news about cyber-security. Much of the focus is on cyber war as a new and inevitable weapon, Stuxnet and the vulnerability of our national infrastructure. Some of the news is about use of computers to steal US technology and trade secrets, with culprits—if traceable—often located in China or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=203&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2012/03/19/uh-oh-the-personal-information-in-our-database-has-been-breached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">azntaiji</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/03/richard-neff-best-ofc_optim-2.jpg?w=198" medium="image">
			<media:title type="html">Richard-Neff-Best-Ofc_optim (2)</media:title>
		</media:content>
	</item>
		<item>
		<title>Lead Generation Easier Today or Harder?</title>
		<link>http://blog.tcosc.org/2012/03/12/guest-article-lead-generation-easier-today-or-harder/</link>
		<comments>http://blog.tcosc.org/2012/03/12/guest-article-lead-generation-easier-today-or-harder/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:14:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=187</guid>
		<description><![CDATA[By Barry Lieberman A &#8220;lead&#8221; means many things to many people. To some it&#8217;s a list of contacts based upon a specific location, industry, age group or other demographic. While to others it&#8217;s the contact that has completed an online form or responded to an advertisement. Yet to many sales people it&#8217;s a person who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=187&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2012/03/12/guest-article-lead-generation-easier-today-or-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">azntaiji</media:title>
		</media:content>

		<media:content url="http://techcouncil.files.wordpress.com/2012/03/barry-lieberman-headshot.jpg?w=200" medium="image">
			<media:title type="html">Barry Lieberman headshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Technology Industry Awards Dinner &#8211; April 30</title>
		<link>http://blog.tcosc.org/2009/04/22/technology-industry-awards-dinner-april-30/</link>
		<comments>http://blog.tcosc.org/2009/04/22/technology-industry-awards-dinner-april-30/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:44:10 +0000</pubDate>
		<dc:creator>Scott Fox</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=152</guid>
		<description><![CDATA[Join us at the 2009 TCOSC Technology Industry Awards dinner for the best companies, the brightest people, and the most fun! The Technology Industry Awards is celebrating its 15th year of recognizing individuals and companies that have made significant, superior contributions to Southern California&#8217;s technology industry. This event brings together top executives from all aspects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=152&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2009/04/22/technology-industry-awards-dinner-april-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scottfox</media:title>
		</media:content>
	</item>
		<item>
		<title>Southern California Tech Central</title>
		<link>http://blog.tcosc.org/2009/04/01/tech-central/</link>
		<comments>http://blog.tcosc.org/2009/04/01/tech-central/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:50:19 +0000</pubDate>
		<dc:creator>browsemystuff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.tcosc.org/?p=146</guid>
		<description><![CDATA[The Technology Council of Southern California and TechEmpower are happy to announce the launch of: Southern California Tech Central This is a community of people in Southern California who have come together to help find and organize the best content from blogs, news sources and other web sites all around technology in So Cal.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=146&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2009/04/01/tech-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">browsemystuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Panel: Digital Content Distribution&#8217;s Brave New World</title>
		<link>http://blog.tcosc.org/2008/11/20/digital-media-panel/</link>
		<comments>http://blog.tcosc.org/2008/11/20/digital-media-panel/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:09:48 +0000</pubDate>
		<dc:creator>Scott Fox</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[hollywood]]></category>

		<guid isPermaLink="false">http://techcouncil.wordpress.com/?p=139</guid>
		<description><![CDATA[&#8220;Digital Content Distribution&#8217;s Brave New World: Trends &#38; Issues&#8221; was our topic last Thursday night at the Doubletree Hotel in Santa Monica. The first in what we hope is a series of digital media-related events for the Technology Council, this program focused on trends and opportunities in digital content distribution. Turn-out was stronger than expected [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=139&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2008/11/20/digital-media-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scottfox</media:title>
		</media:content>
	</item>
		<item>
		<title>Lessons For Entrepreneurs From Tech Coast Angels</title>
		<link>http://blog.tcosc.org/2008/11/10/lessons-for-entrepreneurs-from-tech-coast-angels/</link>
		<comments>http://blog.tcosc.org/2008/11/10/lessons-for-entrepreneurs-from-tech-coast-angels/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:45:43 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Member Profiles]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[business threats]]></category>
		<category><![CDATA[email is cool]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Gideon Informatics]]></category>
		<category><![CDATA[los angeles corporate real estate]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[non-compete provisions]]></category>
		<category><![CDATA[orange county corporate real estate]]></category>
		<category><![CDATA[outsourcing HR]]></category>
		<category><![CDATA[SCribe]]></category>
		<category><![CDATA[Tech Coast Angels]]></category>
		<category><![CDATA[Uri Blackman]]></category>

		<guid isPermaLink="false">http://techcouncil.wordpress.com/?p=137</guid>
		<description><![CDATA[The Tech Coast Angels talk about improving your chances for long-term success in the lead article of the November SCribe Newsletter.  Check this out, along with our other feature articles and links to the upcoming event schedule. Here are quick links to the feature articles in this issue: Lessons For Entrepreneurs From Tech Coast Angels 10 Invisible Threats To Every Business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tcosc.org&#038;blog=3431494&#038;post=137&#038;subd=techcouncil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tcosc.org/2008/11/10/lessons-for-entrepreneurs-from-tech-coast-angels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">suet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
